NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.7 17.3 14:05 11.8 03:49 04.6 00.0 01.2 04.3 20.7 13:38 S
02 13.6 16.5 11:38 10.1 03:54 04.7 00.0 06.2 01.6 17.3 19:57 SE
03 15.8 20.2 14:08 13.4 00:00 02.5 00.0 08.0 02.0 19.6 16:10 S
04 15.0 19.2 11:53 12.0 00:00 03.3 00.0 00.0 02.6 19.6 18:24 SW
05 13.4 18.3 14:09 08.9 00:00 04.9 00.0 01.0 00.9 14.9 15:46 WSW
06 12.4 14.7 15:41 08.7 01:15 05.9 00.0 05.8 03.6 26.4 13:00 S
07 13.6 18.3 15:23 10.9 03:58 04.7 00.0 00.8 03.6 18.4 03:58 S
08 14.7 18.9 16:04 08.8 04:49 03.6 00.0 00.0 02.7 20.7 20:19 N
09 15.7 20.5 14:01 11.6 05:22 02.6 00.0 00.0 03.2 18.4 11:12 NNW
10 13.7 18.1 13:08 09.7 02:50 04.6 00.0 00.0 02.5 19.6 15:22 S
11 14.6 18.9 15:34 12.7 05:02 03.7 00.0 04.2 05.4 23.0 05:10 S
12 14.4 18.9 12:20 10.6 00:00 03.9 00.0 00.6 01.9 18.4 16:48 WNW
13 13.6 18.0 13:55 08.3 05:12 04.7 00.0 00.0 02.4 17.3 11:48 S
14 14.0 15.6 15:36 12.7 05:50 04.3 00.0 20.8 05.4 26.4 13:04 SSE
15 13.7 18.1 13:42 09.9 23:41 04.6 00.0 02.2 02.3 21.9 13:49 S
16 13.4 15.1 22:58 10.2 00:01 04.9 00.0 12.8 07.1 34.5 13:20 SSE
17 14.0 17.2 16:27 10.3 05:19 04.3 00.0 06.2 03.7 20.7 15:02 S
18 13.0 15.9 14:19 10.8 06:31 05.3 00.0 09.2 04.5 23.0 23:30 S
19 12.8 15.4 13:45 10.0 05:30 05.5 00.0 15.6 03.0 25.3 10:38 SW
20 13.5 17.8 10:59 09.8 23:50 04.8 00.0 00.8 01.6 13.8 02:49 S
21 13.4 16.1 14:43 09.9 01:48 04.9 00.0 00.2 00.1 04.6 09:25 WNW
22 16.5 19.0 16:04 14.7 04:18 01.8 00.0 02.0 00.5 18.4 23:22 NNW
23 16.9 20.0 11:50 13.7 21:27 01.4 00.0 11.6 04.2 26.4 03:02 S
24 14.6 18.8 12:41 12.2 03:31 03.7 00.0 03.6 04.3 21.9 12:18 S
25 14.1 15.1 12:22 12.8 00:00 04.2 00.0 09.4 02.9 17.3 14:07 S
26 14.2 18.3 14:58 11.2 23:56 04.1 00.0 01.2 01.8 11.5 17:15 S
27 15.4 18.9 13:54 11.3 00:02 02.9 00.0 00.0 03.3 14.9 23:39 S
28 15.3 17.4 15:20 10.9 00:00 03.0 00.0 03.6 05.0 24.1 09:25 S
29 11.5 14.2 14:24 08.8 04:55 06.8 00.0 03.2 02.0 16.1 14:13 S
30 12.6 17.3 14:02 08.8 23:59 05.7 00.0 00.2 02.7 16.1 15:50 S
31 12.9 17.8 11:07 08.8 00:07 05.4 00.0 00.0 00.6 10.3 16:34 NW
--------------------------------------------------------------------------------------------------------
14.1 (14.2) 20.5 day 09 08.3 day 13 131.2 000.0 130.4 03.0 34.5 day 16 S
Min <= 30: 31
Max Rain: 20.8 ON 14-08-17
Days of Rain: 24 (> .2mm) 15 (> 2mm) 1 (> 20mm)