NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 18.2 23.6 13:42 13.8 03:13 00.1 00.0 00.0 00.3 09.2 16:19 N
02 18.8 23.9 13:38 14.8 00:00 00.0 00.5 00.0 00.2 05.8 01:38 NNE
03 19.2 24.6 13:49 14.5 04:14 00.0 00.9 00.0 00.2 08.1 19:16 NNE
04 17.4 19.8 12:55 15.6 23:10 00.9 00.0 06.6 02.0 13.8 15:47 S
05 16.3 19.4 14:35 14.5 00:00 02.0 00.0 05.8 03.9 19.6 13:50 S
06 15.6 20.3 13:04 13.1 00:00 02.7 00.0 01.2 01.4 11.5 16:14 S
07 15.8 21.1 15:31 11.3 03:32 02.5 00.0 00.2 01.6 16.1 15:12 SW
08 17.0 22.0 15:48 13.7 06:34 01.3 00.0 00.0 01.1 12.7 23:31 NNE
09 15.7 18.6 15:05 14.3 08:27 02.6 00.0 36.0 04.7 23.0 08:55 NNE
10 17.9 22.8 13:00 14.8 00:00 00.4 00.0 00.6 01.6 14.9 10:12 N
11 13.4 14.9 04:50 10.1 23:39 04.9 00.0 00.8 01.5 17.3 22:18 NNW
12 12.5 17.2 14:51 07.4 05:51 05.8 00.0 00.2 01.6 14.9 14:29 SSW
14 13.4 15.3 17:37 09.5 00:06 04.9 00.0 06.2 00.9 13.8 20:46 SSE
15 14.9 17.8 17:27 11.4 21:01 03.4 00.0 02.6 02.8 23.0 06:33 SSW
16 15.5 19.9 16:11 13.7 21:36 02.8 00.0 11.0 06.5 31.1 07:55 S
17 14.1 18.1 15:45 11.8 06:43 04.2 00.0 03.6 06.3 27.6 22:48 S
18 13.9 16.8 17:34 12.4 07:42 04.4 00.0 05.0 06.8 31.1 06:19 S
19 13.9 16.9 16:29 11.9 00:00 04.4 00.0 03.2 03.4 19.6 15:21 S
20 14.4 19.0 12:23 11.6 07:38 03.9 00.0 00.0 02.1 18.4 14:05 SSW
21 13.8 16.6 12:40 10.4 00:00 04.5 00.0 15.4 05.5 34.5 18:22 S
22 14.3 17.4 11:09 09.9 01:47 04.0 00.0 05.2 05.1 24.1 18:47 S
23 16.3 19.0 16:06 14.8 07:19 02.0 00.0 00.0 05.7 23.0 09:40 S
24 17.1 22.1 16:46 14.3 00:00 01.2 00.0 00.0 02.3 17.3 01:15 S
25 18.9 26.7 14:03 13.6 06:36 00.0 00.6 00.0 00.1 06.9 08:39 NNW
26 15.7 19.8 16:10 11.9 06:32 02.6 00.0 00.0 03.3 18.4 13:27 S
27 15.3 19.2 13:20 12.7 00:40 03.0 00.0 00.0 01.5 11.5 17:53 S
28 15.3 18.3 16:44 11.7 22:38 03.0 00.0 00.4 04.2 19.6 12:54 S
29 13.9 17.6 16:28 11.8 05:07 04.4 00.0 15.2 06.1 25.3 09:39 S
30 15.0 17.7 12:07 13.3 02:41 03.3 00.0 18.2 07.3 28.8 11:20 S
31 13.8 16.3 14:30 11.3 23:37 04.5 00.0 24.0 06.5 33.4 06:42 S
--------------------------------------------------------------------------------------------------------
15.6 (16.0) 26.7 day 25 07.4 day 12 083.7 001.9 161.4 03.2 34.5 day 31 S
Min <= 30: 30
Max Rain: 36.0 ON 9-08-19
Days of Rain: 20 (> .2mm) 14 (> 2mm) 2 (> 20mm)