NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.4 19.1 15:07 12.2 00:00 02.9 00.0 02.0 01.6 18.4 14:36 S
02 14.0 18.7 15:47 10.6 00:00 04.3 00.0 02.0 01.3 18.4 14:22 SSW
03 13.4 17.5 16:06 09.6 01:58 04.9 00.0 00.6 01.5 16.1 15:32 S
04 14.2 17.1 20:33 11.7 06:34 04.1 00.0 31.8 07.7 31.1 09:34 SSE
05 15.4 17.6 11:53 13.4 23:18 02.9 00.0 02.2 02.6 18.4 00:21 SSE
06 15.7 19.7 12:27 11.4 05:40 02.6 00.0 00.0 02.6 18.4 19:10 SSE
07 16.2 18.4 18:37 11.1 00:00 02.1 00.0 02.8 04.4 20.7 08:05 SSE
08 15.7 21.4 17:55 10.1 03:50 02.6 00.0 00.0 01.8 12.7 15:18 N
09 17.2 21.9 15:30 12.7 06:06 01.1 00.0 00.0 04.6 17.3 22:21 N
10 16.9 21.2 16:43 13.9 05:40 01.4 00.0 00.8 04.1 21.9 19:33 N
11 18.7 23.1 18:34 14.5 02:50 00.0 00.4 00.2 01.8 12.7 06:58 N
12 22.1 26.3 17:52 18.9 05:46 00.0 03.8 00.0 03.2 12.7 11:13 N
13 21.1 23.9 12:49 16.4 00:00 00.0 02.8 00.0 02.7 13.8 14:41 N
14 18.2 23.5 18:13 14.8 07:09 00.1 00.0 00.0 01.9 11.5 16:28 N
15 17.5 21.8 16:20 14.8 09:19 00.8 00.0 00.0 01.4 10.3 15:46 N
16 16.3 20.0 17:27 14.2 07:21 02.0 00.0 00.0 04.5 14.9 13:12 N
17 14.8 16.1 20:51 13.9 05:57 03.5 00.0 02.8 03.2 12.7 14:50 N
18 17.1 21.9 14:21 15.1 22:54 01.2 00.0 01.4 00.6 09.2 12:33 N
19 17.8 22.8 14:44 15.5 00:11 00.5 00.0 02.6 02.4 12.7 20:36 N
20 16.9 19.8 12:53 14.5 03:57 01.4 00.0 08.0 11.3 40.3 05:06 SSE
21 15.3 18.0 17:33 14.1 00:00 03.0 00.0 18.2 05.8 28.8 10:41 SSE
22 15.6 20.4 12:52 13.3 05:10 02.7 00.0 00.6 03.6 19.6 16:51 SSE
23 13.3 15.0 15:00 08.9 00:00 05.0 00.0 02.4 00.5 11.5 03:31 NW
24 12.5 17.2 13:31 08.5 01:02 05.8 00.0 00.0 01.1 13.8 15:49 NNE
25 13.4 15.3 21:38 11.4 00:02 04.9 00.0 14.2 08.5 31.1 14:35 N
26 14.0 16.2 18:08 12.8 22:03 04.3 00.0 04.0 01.7 16.1 01:30 NNW
27 13.6 16.1 13:56 12.3 02:36 04.7 00.0 04.6 01.5 14.9 00:00 NNW
28 13.1 17.1 15:07 10.1 07:04 05.2 00.0 03.0 07.4 27.6 03:10 N
29 12.9 16.7 16:02 09.9 06:03 05.4 00.0 00.0 05.2 19.6 10:22 NNW
30 13.0 16.4 17:48 09.1 05:49 05.3 00.0 00.0 01.0 13.8 12:38 N
31 13.5 17.2 12:24 10.7 00:30 04.8 00.0 00.0 03.2 21.9 15:30 SSE
--------------------------------------------------------------------------------------------------------
15.6 (15.9) 26.3 day 12 08.5 day 24 089.6 007.0 104.2 03.4 40.3 day 20 NNE
Min <= 30: 31
Max Rain: 31.8 ON 4-08-20
Days of Rain: 19 (> .2mm) 12 (> 2mm) 1 (> 20mm)