NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.9 19.1 15:13 14.3 04:21 02.4 00.0 01.6 01.9 17.3 01:55 S
02 15.9 18.1 14:55 13.2 00:00 02.4 00.0 01.6 04.0 19.6 12:38 S
03 13.5 17.4 14:40 09.3 04:38 04.8 00.0 00.2 04.3 26.4 11:01 NNW
04 12.5 17.1 14:28 07.8 06:51 05.8 00.0 00.0 00.8 08.1 12:14 N
05 12.6 17.2 13:24 07.7 00:00 05.7 00.0 00.8 02.0 13.8 15:11 SSW
06 11.2 16.3 15:01 07.4 00:55 07.1 00.0 00.6 01.1 17.3 17:48 NW
07 12.6 18.2 13:13 07.9 02:31 05.7 00.0 00.0 01.6 19.6 06:19 WNW
08 13.5 17.9 14:28 09.0 00:23 04.8 00.0 00.0 01.6 17.3 15:04 S
09 13.7 16.4 12:07 11.0 19:10 04.6 00.0 04.6 06.2 32.2 22:49 S
10 12.1 14.2 23:16 10.7 03:49 06.2 00.0 09.2 07.3 29.9 00:24 S
11 12.3 16.2 13:20 10.8 20:28 06.0 00.0 03.8 06.6 26.4 13:48 S
12 11.6 15.4 14:34 09.1 23:17 06.7 00.0 04.0 03.2 26.4 05:16 S
13 11.6 14.6 15:12 09.7 00:02 06.7 00.0 03.6 04.9 24.1 07:57 S
14 11.1 13.5 12:11 07.6 00:00 07.2 00.0 10.6 02.8 20.7 06:23 S
15 11.2 14.6 13:31 07.3 01:04 07.1 00.0 02.2 04.2 26.4 23:25 S
16 13.0 14.7 05:44 11.8 21:39 05.3 00.0 05.2 06.2 34.5 02:51 S
17 13.6 15.8 20:46 11.4 02:13 04.7 00.0 00.8 06.5 34.5 21:48 S
18 14.7 16.3 15:49 13.1 22:49 03.6 00.0 07.4 06.3 27.6 16:14 S
19 11.7 13.9 10:42 09.6 21:29 06.6 00.0 11.4 12.1 61.0 10:44 S
20 10.4 13.7 13:38 07.0 22:45 07.9 00.0 05.0 04.6 23.0 07:46 S
21 09.0 12.9 15:12 06.4 05:11 09.3 00.0 06.0 02.2 20.7 22:21 W
22 10.1 14.8 13:54 07.0 23:45 08.2 00.0 00.2 01.8 17.3 03:25 W
23 09.6 14.2 13:35 06.6 03:33 08.7 00.0 00.4 02.8 23.0 12:13 NNW
24 10.4 14.9 12:50 08.2 21:51 07.9 00.0 02.2 01.4 17.3 13:55 WSW
25 10.7 13.4 23:37 07.4 01:55 07.6 00.0 02.6 07.3 31.1 11:47 S
26 15.2 16.2 15:59 13.2 00:49 03.1 00.0 08.0 04.6 20.7 01:41 S
--------------------------------------------------------------------------------------------------------
12.3 (12.5) 19.1 day 01 06.4 day 21 156.0 000.0 092.0 04.2 61.0 day 19 S
Min <= 30: 26
Max Rain: 11.4 ON 19-09-18
Days of Rain: 23 (> .2mm) 15 (> 2mm) 0 (> 20mm)