NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 12.3 16.4 14:39 09.8 21:27 06.0 00.0 02.8 01.3 14.9 13:16 WSW
02 12.6 14.4 00:00 09.9 01:49 05.7 00.0 15.4 05.1 31.1 15:23 S
03 14.6 16.3 14:35 11.9 00:00 03.7 00.0 06.8 03.5 17.3 14:57 S
04 11.9 15.4 15:59 09.9 04:29 06.4 00.0 05.0 07.2 41.4 15:58 NW
05 13.1 17.1 15:08 10.3 02:59 05.2 00.0 00.8 04.3 27.6 23:32 SSW
06 12.7 15.4 15:00 10.3 23:51 05.6 00.0 09.6 03.7 34.5 00:07 SSW
07 12.2 16.8 13:41 08.1 00:00 06.1 00.0 00.0 01.7 14.9 08:41 N
08 12.1 19.2 15:51 07.4 03:46 06.2 00.0 01.6 01.5 12.7 16:23 SSW
09 13.6 16.6 14:34 10.8 23:41 04.7 00.0 09.8 02.0 21.9 19:02 NNW
10 12.0 15.9 12:14 08.2 07:20 06.3 00.0 06.6 04.3 27.6 20:54 S
11 14.3 17.8 12:54 12.4 00:00 04.0 00.0 06.8 04.9 27.6 04:20 S
12 13.1 16.6 15:50 10.4 00:00 05.2 00.0 03.0 02.0 18.4 16:19 S
13 13.1 17.8 12:33 10.1 23:39 05.2 00.0 00.0 02.0 18.4 00:23 SSW
14 13.7 17.1 15:40 10.2 01:37 04.6 00.0 04.0 06.0 27.6 08:24 S
15 12.2 15.2 17:15 08.2 00:00 06.1 00.0 00.4 01.5 17.3 04:20 W
16 11.3 15.3 13:28 07.4 06:21 07.0 00.0 00.2 00.9 16.1 13:31 SW
17 12.7 17.4 14:27 08.6 21:04 05.6 00.0 00.0 01.1 19.6 06:20 NNW
18 12.9 17.8 14:31 09.2 04:24 05.4 00.0 00.0 00.9 13.8 11:12 NW
19 13.2 19.2 14:08 09.9 06:34 05.1 00.0 00.0 01.2 14.9 13:13 NNW
20 14.1 20.2 15:35 09.2 05:05 04.2 00.0 00.2 00.4 06.9 17:15 SW
21 16.6 21.9 16:18 12.4 03:53 01.7 00.0 00.0 01.2 18.4 23:34 NNE
22 14.7 16.1 18:08 13.2 08:31 03.6 00.0 02.6 01.2 11.5 00:31 N
23 14.4 16.8 14:15 13.0 10:56 03.9 00.0 05.2 03.6 19.6 14:05 SSE
24 15.7 19.1 15:59 13.5 00:33 02.6 00.0 12.6 01.5 13.8 04:30 NNW
25 15.2 17.3 13:46 14.3 08:02 03.1 00.0 03.2 02.3 18.4 20:52 S
26 13.2 16.0 13:40 11.4 00:00 05.1 00.0 83.0 04.8 19.6 14:11 S
27 11.6 14.3 15:59 09.8 21:27 06.7 00.0 04.2 01.2 17.3 01:00 SSW
28 12.1 15.9 15:44 09.4 07:48 06.2 00.0 05.8 00.4 12.7 14:19 W
29 13.0 16.4 15:40 10.8 01:08 05.3 00.0 00.0 03.4 18.4 10:46 N
30 12.0 15.8 12:03 09.1 07:51 06.3 00.0 40.8 02.1 25.3 23:23 NNE
--------------------------------------------------------------------------------------------------------
13.2 (13.6) 21.9 day 21 07.4 day 16 152.9 000.0 230.4 02.6 41.4 day 04 SSW
Min <= 30: 30
Max Rain: 83.0 ON 26-09-19
Days of Rain: 23 (> .2mm) 18 (> 2mm) 2 (> 20mm)