NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 14.9 18.2 16:31 12.4 00:17 03.4 00.0 00.0 06.1 26.4 17:03 SSE
02 15.1 16.4 22:07 13.9 00:00 03.2 00.0 14.6 07.9 33.4 10:30 SSE
03 14.8 19.1 15:14 12.9 02:03 03.5 00.0 00.8 04.6 21.9 16:30 SSE
04 13.9 17.1 13:11 12.3 06:02 04.4 00.0 01.8 05.3 27.6 13:47 SSE
05 12.9 14.8 14:36 11.6 00:00 05.4 00.0 07.2 01.8 24.1 08:00 W
06 13.6 17.9 15:52 11.1 03:32 04.7 00.0 00.4 01.3 13.8 11:49 NNW
07 14.4 16.4 14:27 12.4 05:31 03.9 00.0 10.6 04.5 19.6 09:12 SSE
08 16.0 18.9 16:32 13.4 04:56 02.3 00.0 06.6 04.5 26.4 22:17 SSE
09 13.5 16.6 12:42 11.1 23:55 04.8 00.0 00.6 02.4 20.7 13:11 W
10 12.4 14.1 16:41 09.5 05:50 05.9 00.0 00.0 03.8 20.7 23:10 SSE
11 13.7 16.9 16:41 12.0 20:57 04.6 00.0 06.8 06.5 33.4 08:26 SSE
12 12.7 15.7 12:46 11.1 20:48 05.6 00.0 22.8 06.7 27.6 00:00 SSE
13 16.5 20.5 16:25 14.4 00:05 01.8 00.0 07.8 08.1 33.4 06:51 SSE
14 16.4 19.8 16:01 14.3 07:09 01.9 00.0 00.0 03.2 14.9 04:25 SSE
15 16.4 20.8 15:13 14.4 08:06 01.9 00.0 04.8 00.4 09.2 16:56 N
16 13.6 14.7 05:15 12.5 11:10 04.7 00.0 00.2 02.7 12.7 14:56 N
17 13.9 18.1 16:32 11.6 08:04 04.4 00.0 00.0 00.4 10.3 00:08 NNE
18 14.9 20.7 14:18 11.0 05:58 03.4 00.0 00.2 02.7 17.3 17:22 NNW
19 13.8 17.3 16:22 10.5 05:02 04.5 00.0 00.0 05.2 18.4 20:12 N
20 13.1 17.1 16:24 11.0 00:00 05.2 00.0 00.0 01.3 10.3 03:32 N
21 13.5 16.5 11:07 10.1 03:18 04.8 00.0 00.0 02.1 17.3 12:23 SSE
22 13.3 15.9 14:42 09.5 00:00 05.0 00.0 05.6 06.4 29.9 14:39 SSE
23 09.6 13.3 14:52 07.1 21:47 08.7 00.0 00.0 01.5 11.5 10:56 NNW
24 09.5 13.9 14:26 06.4 04:37 08.8 00.0 00.2 03.6 18.4 16:46 N
25 10.2 14.3 12:45 06.6 03:12 08.1 00.0 00.0 05.8 24.1 16:31 NNW
26 10.4 14.7 15:24 06.8 00:00 07.9 00.0 00.0 04.6 20.7 12:17 NNW
27 09.3 13.6 15:41 05.8 07:49 09.0 00.0 00.0 00.4 09.2 16:12 SSE
28 12.4 17.0 15:43 09.8 00:00 05.9 00.0 01.0 02.1 13.8 19:18 S
29 11.5 15.2 12:08 08.1 04:10 06.8 00.0 00.0 03.5 20.7 16:00 SSE
30 11.8 13.8 14:27 07.8 22:37 06.5 00.0 24.0 04.9 27.6 07:45 SSE
--------------------------------------------------------------------------------------------------------
13.3 (13.7) 20.8 day 15 05.8 day 27 151.1 000.0 116.0 03.8 33.4 day 02 SSE
Min <= 30: 30
Max Rain: 24.0 ON 30-09-20
Days of Rain: 18 (> .2mm) 10 (> 2mm) 2 (> 20mm)