NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 09.8 12.9 15:09 07.7 18:44 08.5 00.0 01.2 07.2 27.6 07:00 NNE
02 09.1 13.5 12:26 06.2 23:00 09.2 00.0 00.0 02.9 18.4 09:22 NNW
03 08.7 10.6 16:22 06.4 02:26 09.6 00.0 11.2 03.2 19.6 17:22 ENE
04 10.9 12.6 12:34 08.8 02:21 07.4 00.0 00.2 05.9 25.3 11:21 NNE
05 11.4 12.4 15:21 10.4 03:23 06.9 00.0 11.8 02.0 12.7 21:43 ENE
06 11.6 14.0 13:11 10.3 10:49 06.7 00.0 17.6 03.6 13.8 15:27 N
07 12.5 16.1 15:31 10.3 08:36 05.8 00.0 07.6 08.0 38.0 09:06 S
08 11.1 13.3 12:33 09.6 07:24 07.2 00.0 10.8 08.6 31.1 10:06 S
09 09.7 11.1 13:56 09.0 10:51 08.6 00.0 15.0 05.2 27.6 14:00 S
10 10.8 12.4 20:27 09.6 14:46 07.5 00.0 12.8 05.9 27.6 16:35 S
11 11.0 13.9 14:12 08.7 23:59 07.3 00.0 14.0 07.2 31.1 18:19 S
12 10.0 14.6 13:14 06.9 03:36 08.3 00.0 01.0 02.6 18.4 12:02 S
13 08.9 10.2 13:01 06.7 23:44 09.4 00.0 04.6 00.6 08.1 13:25 NNW
14 09.2 11.6 16:02 06.3 05:04 09.1 00.0 00.2 00.8 10.3 20:06 NNW
15 10.6 13.7 14:31 08.0 09:16 07.7 00.0 00.0 01.6 24.1 12:56 SE
16 11.1 13.9 14:18 07.6 00:00 07.2 00.0 11.6 02.8 34.5 12:27 S
17 09.6 12.4 12:02 07.1 02:49 08.7 00.0 05.8 03.8 20.7 11:30 SSE
18 10.1 12.8 13:36 08.8 23:54 08.2 00.0 00.4 01.9 13.8 00:07 NNE
19 10.5 12.8 14:44 08.7 04:22 07.8 00.0 01.6 05.6 19.6 19:12 NNW
20 09.1 11.7 14:46 05.8 00:00 09.2 00.0 00.0 04.8 26.4 08:36 NNW
21 07.1 09.9 15:14 04.1 03:24 11.2 00.0 00.0 00.6 14.9 23:43 SW
22 10.1 11.8 15:27 08.7 00:36 08.2 00.0 00.0 05.2 20.7 23:59 S
23 11.4 13.3 13:48 10.4 19:15 06.9 00.0 11.6 09.6 31.1 17:05 S
24 09.6 12.7 12:05 05.2 23:55 08.7 00.0 00.2 02.8 18.4 10:47 SSW
25 05.1 08.1 14:12 02.2 03:51 13.2 00.0 00.2 00.9 16.1 09:46 SW
26 05.9 09.8 12:15 03.7 08:56 12.4 00.0 03.2 02.2 32.2 23:07 SSW
27 07.6 10.8 11:58 05.7 23:30 10.7 00.0 06.0 02.8 20.7 08:28 WNW
28 07.1 09.7 12:40 04.9 05:16 11.2 00.0 00.0 03.9 18.4 17:49 N
29 07.3 09.3 12:50 05.4 05:41 11.0 00.0 00.0 04.7 18.4 17:49 NNE
30 07.2 10.7 12:57 04.8 06:35 11.1 00.0 00.0 02.6 14.9 16:53 NE
31 07.4 09.9 12:44 05.2 06:41 10.9 00.0 00.0 01.6 11.5 20:56 ENE
--------------------------------------------------------------------------------------------------------
09.4 (9.6) 16.1 day 07 02.2 day 25 276.1 000.0 150.4 03.9 38.0 day 07 SSE
Min <= 30: 31
Max Rain: 17.6 ON 6-10-19
Days of Rain: 22 (> .2mm) 14 (> 2mm) 0 (> 20mm)