NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 10.1 12.9 13:18 08.2 19:58 08.2 00.0 10.8 05.9 34.5 16:45 SSE
02 09.3 12.1 14:15 06.4 21:50 09.0 00.0 06.0 03.6 20.7 02:58 SSE
03 10.6 15.6 14:35 07.4 00:01 07.7 00.0 04.8 04.2 20.7 15:31 SSE
04 10.4 13.9 16:10 08.6 21:46 07.9 00.0 12.6 03.0 18.4 10:26 SSE
05 11.2 14.9 13:34 08.5 05:51 07.1 00.0 00.0 05.1 21.9 14:20 NNW
06 10.9 14.7 13:52 06.7 07:29 07.4 00.0 02.8 02.5 18.4 16:57 SSE
07 15.4 16.1 17:45 14.1 00:04 02.9 00.0 15.8 06.9 25.3 18:53 SSE
08 14.8 15.3 00:03 14.5 19:40 03.5 00.0 07.0 04.8 19.6 16:19 SSE
09 14.1 16.0 15:02 10.7 23:27 04.2 00.0 01.2 04.5 25.3 00:41 SSE
10 11.7 14.7 14:52 08.8 06:11 06.6 00.0 00.4 01.3 19.6 14:58 WSW
11 12.1 16.2 15:48 10.0 03:46 06.2 00.0 02.4 00.9 12.7 14:10 WSW
12 14.3 19.4 14:19 11.9 01:25 04.0 00.0 00.2 01.1 13.8 07:40 SSW
13 13.0 14.9 15:27 11.9 23:00 05.3 00.0 00.0 01.1 16.1 23:24 SSW
14 12.0 13.7 14:52 09.6 22:34 06.3 00.0 05.4 05.4 24.1 10:52 S
15 09.0 12.6 11:44 05.5 07:06 09.3 00.0 00.0 01.4 16.1 01:59 NNW
16 09.1 11.8 00:00 07.3 06:24 09.2 00.0 07.8 00.1 11.5 21:19 W
17 12.6 13.9 15:27 11.8 08:44 05.7 00.0 05.0 00.7 11.5 01:46 NW
18 13.5 14.7 19:52 12.4 01:17 04.8 00.0 09.2 05.0 21.9 14:36 SSE
19 14.2 15.7 17:16 11.3 00:00 04.1 00.0 07.8 05.5 27.6 21:11 SSE
20 10.2 13.3 15:10 06.2 00:00 08.1 00.0 02.8 03.5 31.1 22:58 S
21 08.9 11.7 13:29 05.8 01:28 09.4 00.0 02.0 04.4 28.8 02:38 NW
22 10.6 13.9 12:21 08.1 21:48 07.7 00.0 04.0 02.0 29.9 02:13 WNW
23 12.0 14.6 13:03 08.7 00:15 06.3 00.0 10.6 08.9 33.4 23:50 SSE
24 12.6 15.0 14:50 10.5 23:55 05.7 00.0 16.2 08.8 33.4 02:56 SSE
25 10.2 13.3 12:56 08.6 19:48 08.1 00.0 03.8 05.3 27.6 11:24 SSE
26 12.8 16.1 19:52 09.7 04:46 05.5 00.0 10.8 08.9 32.2 21:00 SSE
27 13.8 15.1 12:49 12.7 00:00 04.5 00.0 09.2 04.8 27.6 11:02 SSE
28 12.1 12.8 03:36 10.8 09:12 06.2 00.0 06.4 00.7 11.5 21:03 S
29 09.6 11.3 00:31 08.0 19:20 08.7 00.0 04.0 00.6 11.5 23:11 WSW
30 09.1 11.4 14:43 07.4 22:44 09.2 00.0 05.8 03.3 24.1 03:13 SSE
31 08.7 11.6 13:36 06.8 22:41 09.6 00.0 00.0 02.8 21.9 08:38 NE
--------------------------------------------------------------------------------------------------------
11.6 (11.7) 19.4 day 12 05.5 day 15 208.4 000.0 183.2 03.8 34.5 day 24 S
Min <= 30: 31
Max Rain: 16.2 ON 24-10-21
Days of Rain: 27 (> .2mm) 23 (> 2mm) 0 (> 20mm)