NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 11.2 12.3 01:44 09.1 00:00 07.1 00.0 19.4 03.2 18.4 23:20 S
02 08.4 09.8 13:44 06.8 08:38 09.9 00.0 00.0 01.1 14.9 02:24 NNW
03 08.8 10.0 14:04 07.3 01:20 09.5 00.0 00.2 03.1 18.4 11:07 S
04 06.8 09.6 10:53 04.3 22:18 11.5 00.0 05.8 01.8 19.6 17:39 SSW
05 06.1 10.4 12:51 03.1 22:47 12.2 00.0 00.8 02.4 23.0 08:24 NW
06 09.2 12.1 23:28 03.4 00:42 09.1 00.0 03.6 08.2 32.2 22:45 S
07 07.0 11.5 01:58 03.7 20:57 11.3 00.0 13.2 02.5 35.6 00:19 SSW
08 07.5 11.7 00:00 03.7 03:24 10.8 00.0 06.8 04.3 28.8 18:07 S
09 09.8 12.0 02:16 07.6 22:57 08.5 00.0 07.0 04.9 25.3 03:51 SW
10 06.9 08.7 01:30 04.7 22:34 11.4 00.0 10.0 04.5 33.4 04:17 WNW
11 05.9 08.0 12:51 04.3 22:07 12.4 00.0 01.0 01.4 14.9 22:31 NW
12 05.9 07.5 12:35 04.2 06:22 12.4 00.0 03.0 07.4 32.2 06:30 NNW
13 06.0 11.1 00:00 01.5 02:33 12.3 00.0 05.2 03.7 24.1 16:47 S
14 08.9 11.4 01:53 06.4 22:24 09.4 00.0 01.8 01.0 14.9 01:35 WSW
15 08.3 10.8 23:41 05.8 02:13 10.0 00.0 00.0 03.2 26.4 23:50 S
16 07.7 10.9 02:56 04.3 18:33 10.6 00.0 06.4 04.0 33.4 02:58 SSW
17 06.3 08.4 23:33 04.4 02:21 12.0 00.0 02.4 03.1 24.1 18:43 SW
18 06.8 08.7 01:19 05.1 23:36 11.5 00.0 02.0 03.4 27.6 03:00 NW
19 05.9 08.6 00:00 03.0 06:05 12.4 00.0 03.6 01.2 11.5 19:45 SW
20 10.2 11.9 13:12 08.6 00:04 08.1 00.0 21.6 02.1 17.3 08:43 SSW
21 10.4 12.3 18:28 08.8 04:00 07.9 00.0 09.8 04.7 33.4 21:24 S
22 06.1 09.0 00:04 04.1 00:00 12.2 00.0 05.2 02.2 14.9 12:11 NNW
23 03.5 05.4 12:23 01.9 04:29 14.8 00.0 00.8 01.3 17.3 12:43 WSW
24 02.0 04.1 13:12 00.2 07:19 16.3 00.0 08.8 01.6 18.4 12:45 SSW
25 03.5 04.8 14:35 01.7 04:02 14.8 00.0 13.8 03.5 25.3 15:49 WNW
26 05.5 08.4 21:21 03.3 03:23 12.8 00.0 12.0 03.2 27.6 02:31 SW
27 05.7 07.6 00:13 04.4 08:20 12.6 00.0 08.4 04.1 20.7 22:36 NW
28 05.6 06.9 12:32 04.7 01:43 12.7 00.0 00.0 09.3 32.2 12:11 NNW
29 04.4 05.4 00:34 03.3 09:10 13.9 00.0 00.0 06.3 27.6 00:18 NNW
30 04.1 05.2 12:10 03.7 23:12 14.2 00.0 00.0 07.1 24.1 01:45 NNW
--------------------------------------------------------------------------------------------------------
06.8 (6.9) 12.3 day 21 00.2 day 24 344.7 000.0 172.6 03.7 35.7 day 07 W
Min <= 30: 30
Max Rain: 21.6 ON 20-11-17
Days of Rain: 25 (> .2mm) 19 (> 2mm) 1 (> 20mm)