NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.3 08.7 10:19 02.6 07:48 13.0 00.0 02.0 01.5 18.4 12:44 SW
02 07.5 10.4 11:48 04.0 08:03 10.8 00.0 08.6 04.7 32.2 22:46 S
03 12.3 13.3 07:15 09.9 00:03 06.0 00.0 10.2 13.3 40.3 07:39 S
04 10.0 12.2 00:20 08.9 22:28 08.3 00.0 02.4 06.0 32.2 00:42 S
05 09.6 10.1 00:00 08.5 07:08 08.7 00.0 03.8 01.1 12.7 06:21 SSW
06 11.2 12.3 17:16 09.9 00:45 07.1 00.0 10.2 06.6 27.6 23:52 SSE
07 10.0 11.8 13:13 05.9 00:00 08.3 00.0 07.2 04.1 25.3 13:38 SSE
08 08.1 10.9 12:20 04.6 03:17 10.2 00.0 10.2 04.7 23.0 23:12 S
09 09.9 10.8 15:15 08.4 01:23 08.4 00.0 10.4 09.8 32.2 11:00 SSE
10 08.3 10.7 11:35 06.2 22:57 10.0 00.0 02.6 03.6 21.9 01:28 S
11 07.9 09.1 00:00 06.8 17:03 10.4 00.0 06.0 02.2 20.7 18:19 S
12 10.0 11.2 13:24 08.9 00:00 08.3 00.0 00.4 06.2 21.9 13:36 S
13 10.0 11.8 12:03 08.4 08:21 08.3 00.0 07.2 06.1 24.1 22:00 S
14 12.2 12.7 12:13 10.9 00:58 06.1 00.0 18.0 10.7 29.9 09:54 S
15 11.0 12.6 15:31 08.2 00:00 07.3 00.0 02.6 08.8 34.5 16:22 S
16 10.4 12.9 14:43 07.2 03:42 07.9 00.0 00.2 02.6 18.4 11:15 S
17 08.8 10.5 00:08 06.9 22:22 09.5 00.0 00.0 04.5 18.4 07:11 NNE
18 07.8 10.7 13:45 05.8 07:48 10.5 00.0 00.0 03.7 13.8 16:48 N
19 07.6 08.7 12:08 06.1 00:00 10.7 00.0 00.0 06.6 20.7 13:33 NNE
20 06.4 07.6 11:19 05.7 04:16 11.9 00.0 00.0 09.7 26.4 16:29 NNE
21 06.3 07.1 11:16 05.3 17:45 12.0 00.0 00.2 08.4 28.8 04:25 NNE
22 06.0 07.7 13:39 03.6 06:39 12.3 00.0 00.0 03.7 16.1 00:17 NE
23 07.1 08.2 15:19 05.3 23:26 11.2 00.0 00.0 04.0 13.8 10:39 NE
24 07.0 08.5 13:16 05.6 00:16 11.3 00.0 00.0 04.5 14.9 17:07 NNE
25 06.0 07.1 11:46 04.9 20:59 12.3 00.0 00.0 06.1 19.6 18:44 NNE
26 05.2 06.3 14:03 03.9 08:15 13.1 00.0 00.0 04.0 16.1 02:12 NNE
27 06.1 07.8 00:00 04.8 00:28 12.2 00.0 04.0 04.1 23.0 14:16 ESE
28 09.8 12.3 13:04 07.8 00:02 08.5 00.0 17.2 10.9 46.0 16:07 S
29 08.4 10.1 05:33 06.7 11:49 09.9 00.0 07.6 07.8 33.4 18:34 S
30 06.2 08.3 00:54 04.1 23:37 12.1 00.0 18.8 07.3 34.5 03:19 S
--------------------------------------------------------------------------------------------------------
08.4 (8.3) 13.3 day 03 02.6 day 01 296.5 000.0 150.0 05.9 46.0 day 28 SSE
Min <= 30: 30
Max Rain: 18.8 ON 30-11-18
Days of Rain: 21 (> .2mm) 17 (> 2mm) 0 (> 20mm)