NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.7 10.8 00:00 06.9 01:30 09.6 00.0 16.6 03.4 17.3 09:30 NNE
02 10.4 12.2 13:37 08.9 19:11 07.9 00.0 03.6 01.9 17.3 00:42 ENE
03 10.2 11.8 10:51 08.7 02:05 08.1 00.0 00.0 05.0 17.3 21:34 N
04 09.6 10.1 08:56 09.1 00:00 08.7 00.0 01.0 10.5 32.2 15:44 N
05 08.5 10.4 11:48 05.7 00:00 09.8 00.0 01.4 03.5 23.0 00:14 N
06 05.6 06.5 12:39 05.1 16:02 12.7 00.0 02.2 02.2 16.1 16:44 NE
10 05.4 06.4 23:54 04.2 20:58 12.9 00.0 12.4 07.2 27.6 23:41 SE
11 06.3 07.4 11:33 05.7 00:00 12.0 00.0 37.8 05.9 32.2 14:22 WNW
12 07.2 10.0 10:45 03.7 23:56 11.1 00.0 10.4 06.2 28.8 07:01 NNW
13 04.4 06.8 11:57 02.8 03:02 13.9 00.0 04.2 03.0 18.4 19:11 NNE
14 04.6 06.3 14:04 03.2 06:40 13.7 00.0 00.0 06.3 23.0 21:36 NNW
15 06.4 08.2 13:20 04.6 03:35 11.9 00.0 00.0 07.0 20.7 11:24 NNW
16 06.1 08.7 11:11 03.9 00:00 12.2 00.0 00.0 01.6 10.3 06:10 NNW
17 05.7 09.2 11:45 03.2 08:44 12.6 00.0 00.0 02.5 16.1 12:47 NNW
18 03.2 06.6 13:28 01.4 17:37 15.1 00.0 00.0 00.4 11.5 02:19 W
19 04.6 07.5 22:02 02.0 05:37 13.7 00.0 06.8 02.1 20.7 21:04 SE
20 07.1 08.1 14:11 05.0 23:27 11.2 00.0 08.8 05.1 20.7 13:45 SE
21 05.9 07.2 12:52 04.6 08:29 12.4 00.0 00.0 05.7 23.0 16:05 NE
22 06.8 08.0 19:55 05.2 06:28 11.5 00.0 01.8 05.9 18.4 14:23 NNE
23 08.4 09.1 19:18 06.9 01:23 09.9 00.0 02.8 06.0 21.9 09:55 N
24 08.8 09.4 13:02 07.9 06:52 09.5 00.0 00.8 00.4 09.2 23:00 E
25 08.7 09.2 15:49 08.3 09:19 09.6 00.0 02.4 03.1 11.5 20:16 NE
26 09.1 09.7 14:16 08.7 17:09 09.2 00.0 06.8 03.6 14.9 18:11 NNE
27 08.1 09.4 14:35 06.2 19:07 10.2 00.0 00.0 02.6 16.1 12:06 N
28 07.2 09.7 05:14 04.2 22:12 11.1 00.0 00.2 05.6 21.9 09:55 N
29 03.1 06.6 11:14 00.4 23:03 15.2 00.0 00.0 00.8 08.1 01:25 NW
30 02.4 04.4 13:44 00.3 02:52 15.9 00.0 00.0 00.7 06.9 13:14 N
--------------------------------------------------------------------------------------------------------
06.8 (6.8) 12.2 day 02 00.3 day 30 311.4 000.0 120.2 04.0 32.2 day 04 N
Min <= 30: 27
Max Rain: 37.8 ON 11-11-20
Days of Rain: 17 (> .2mm) 12 (> 2mm) 1 (> 20mm)