NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.8 10.4 08:19 06.0 23:52 09.5 00.0 03.2 03.7 35.6 09:15 WNW
02 08.6 12.7 14:19 05.7 07:54 09.7 00.0 00.6 01.8 18.4 21:41 NW
03 09.1 11.1 11:08 07.1 00:00 09.2 00.0 00.0 06.3 21.9 20:27 NNW
04 08.2 10.6 23:26 05.8 00:56 10.1 00.0 00.0 02.9 19.6 19:18 NW
05 10.7 12.7 14:29 09.5 06:47 07.6 00.0 02.6 01.3 13.8 23:30 S
06 10.4 12.5 13:02 09.1 23:54 07.9 00.0 15.0 07.4 34.5 13:59 S
07 09.6 10.8 12:37 06.7 00:00 08.7 00.0 01.8 05.0 41.4 05:55 WNW
08 11.0 36.2 21:40 00.0 13:00 07.3 00.0 06.0 04.5 26.4 20:56 SSE
09 11.1 15.0 09:53 10.9 11:04 07.2 00.0 01.2 02.4 23.0 22:10 SSE
10 11.0 11.0 00:00 11.0 00:00 07.3 00.0 00.0 02.9 19.6 23:30 S
11 11.0 11.0 00:00 11.0 00:00 07.3 00.0 12.2 06.8 39.1 21:01 SSE
12 11.0 11.0 00:00 11.0 00:00 07.3 00.0 11.4 07.4 33.4 01:00 S
13 11.0 11.0 00:00 11.0 00:00 07.3 00.0 01.2 00.5 11.5 04:28 SSW
14 11.0 11.0 00:00 11.0 00:00 07.3 00.0 02.6 02.9 17.3 21:04 S
15 11.0 11.0 00:00 11.0 00:00 07.3 00.0 01.4 00.7 18.4 00:32 SSW
16 11.0 11.0 00:00 11.0 00:00 07.3 00.0 08.8 05.4 27.6 15:19 S
17 11.0 11.0 00:00 11.0 00:00 07.3 00.0 05.4 04.3 25.3 12:27 S
18 11.0 11.0 00:00 11.0 00:00 07.3 00.0 06.6 06.9 34.5 06:29 S
19 11.0 11.0 00:00 11.0 00:00 07.3 00.0 00.6 04.9 20.7 13:26 SSE
20 11.0 11.0 00:00 11.0 00:00 07.3 00.0 03.2 05.1 27.6 23:46 SW
21 11.0 11.0 00:00 11.0 00:00 07.3 00.0 00.0 05.4 25.3 05:06 NW
22 11.0 11.0 00:00 11.0 00:00 07.3 00.0 00.0 00.5 11.5 20:21 WSW
23 11.0 11.0 00:00 11.0 00:00 07.3 00.0 00.0 01.0 17.3 23:59 SW
24 11.0 11.0 00:00 10.4 08:42 07.3 00.0 02.0 04.6 31.1 23:20 WNW
25 06.4 11.0 00:27 06.0 02:20 11.9 00.0 10.4 05.6 33.4 01:39 NW
26 06.3 08.7 01:10 06.3 00:00 12.0 00.0 12.8 09.6 35.6 17:36 NW
27 06.3 06.3 00:00 06.3 00:00 12.0 00.0 00.0 05.9 29.9 04:26 NNW
28 06.3 06.3 00:00 06.3 00:00 12.0 00.0 01.0 02.2 13.8 13:23 NW
29 06.3 06.3 00:00 06.3 00:00 12.0 00.0 07.0 01.9 17.3 17:15 SSW
30 10.1 10.2 23:37 06.3 00:44 08.2 00.0 17.2 05.3 34.5 22:39 SW
--------------------------------------------------------------------------------------------------------
09.8 (10.1) 36.2 day 08 00.0 day 08 254.7 000.0 134.2 04.2 41.4 day 11 SW
Max >= 30: 1
Min <= 30: 30
Max Rain: 17.2 ON 30-11-21
Days of Rain: 23 (> .2mm) 15 (> 2mm) 0 (> 20mm)