NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 12
<HTML><HEAD>
<TITLE>Daily noaa report</TITLE>
</HEAD>
<PRE>
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 05.8 08.3 21:52 03.4 01:24 12.5 00.0 00.0 03.7 19.6 13:30 NNW
02 09.0 10.5 00:00 07.1 08:50 09.3 00.0 00.0 02.0 16.1 21:43 W
03 08.6 10.5 00:26 06.7 18:45 09.7 00.0 00.0 01.8 18.4 07:25 NW
04 08.5 10.1 13:31 07.3 08:13 09.8 00.0 01.6 01.1 12.7 23:45 SW
05 08.1 09.1 00:00 07.2 06:09 10.2 00.0 00.6 05.8 26.4 21:56 S
06 10.1 11.7 00:00 08.9 03:28 08.2 00.0 10.0 10.4 39.1 22:25 S
07 05.7 12.6 01:25 01.4 20:02 12.6 00.0 20.8 07.3 38.0 06:42 W
08 02.0 03.2 00:01 00.2 02:51 16.3 00.0 01.8 07.3 29.9 02:56 NNW
09 01.8 04.2 12:51 -00.1 17:48 16.5 00.0 01.8 01.3 18.4 05:42 NW
10 00.2 02.3 11:56 -01.7 20:53 18.1 00.0 00.2 01.8 11.5 12:17 N
11 03.0 05.9 12:47 -01.2 00:04 15.3 00.0 01.8 04.8 21.9 09:23 NNW
12 03.8 06.6 21:02 01.2 04:51 14.5 00.0 06.8 03.5 26.4 15:32 S
13 04.0 06.4 00:40 01.4 21:37 14.3 00.0 09.0 04.2 25.3 07:36 SSW
14 03.9 06.3 21:03 02.1 00:03 14.4 00.0 22.2 05.2 24.1 22:30 WNW
15 05.1 06.8 12:39 03.3 00:03 13.2 00.0 00.0 07.8 26.4 06:54 NNW
16 03.5 05.6 14:01 01.8 05:48 14.8 00.0 00.4 00.3 11.5 01:08 WNW
17 08.0 10.3 11:28 05.3 00:01 10.3 00.0 08.6 05.5 41.4 14:40 WSW
18 08.0 09.2 12:49 04.6 09:25 10.3 00.0 00.0 02.0 13.8 12:59 S
19 10.3 11.8 21:50 08.7 02:25 08.0 00.0 00.0 04.6 24.1 20:56 S
20 09.4 11.6 03:40 07.3 23:24 08.9 00.0 03.0 02.9 21.9 00:05 S
21 07.3 08.4 03:02 05.7 08:50 11.0 00.0 00.0 00.4 08.1 00:36 WNW
22 08.7 10.3 18:58 06.8 05:11 09.6 00.0 00.2 02.9 19.6 18:14 S
23 11.1 12.8 12:42 09.7 00:37 07.2 00.0 06.0 07.0 31.1 17:20 S
24 10.8 12.2 03:44 09.7 21:45 07.5 00.0 14.8 08.0 33.4 03:12 S
25 06.1 10.3 01:21 03.6 22:06 12.2 00.0 11.8 01.2 21.9 03:10 SW
26 03.0 05.9 12:32 01.3 08:35 15.3 00.0 01.4 02.0 16.1 23:46 NW
27 03.7 05.0 13:16 02.3 00:48 14.6 00.0 00.4 07.5 26.4 07:19 NNW
28 03.3 06.0 13:22 00.3 21:05 15.0 00.0 00.4 02.8 26.4 05:38 NW
29 03.6 05.5 18:31 00.6 01:04 14.7 00.0 17.2 02.6 24.1 08:35 SE
30 05.3 07.3 23:56 03.5 05:17 13.0 00.0 03.6 04.6 31.1 15:18 S
31 06.0 08.2 04:37 04.1 22:02 12.3 00.0 13.0 09.2 49.5 07:33 S
--------------------------------------------------------------------------------------------------------
06.1 (6.1) 12.8 day 23 -01.7 day 10 379.7 000.0 157.4 04.2 49.5 day 31 SW
Min <= 30: 31
Max Rain: 22.2 ON 14-12-18
Days of Rain: 24 (> .2mm) 13 (> 2mm) 2 (> 20mm)
</PRE></BODY></HTML>