NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 06.0 07.1 12:15 04.4 00:04 12.3 00.0 01.2 01.5 12.7 04:30 E
02 07.2 09.1 20:34 06.3 08:52 11.1 00.0 06.2 00.7 13.8 23:33 ENE
03 04.9 07.9 11:52 01.8 23:53 13.4 00.0 00.0 01.2 19.6 01:08 NW
04 04.0 06.1 12:27 01.8 02:02 14.3 00.0 03.6 00.6 09.2 06:46 WSW
05 04.5 05.6 23:59 03.3 00:10 13.8 00.0 04.2 02.8 18.4 10:29 NNE
06 08.9 11.5 11:08 05.4 01:04 09.4 00.0 05.6 04.2 28.8 10:47 S
07 07.6 11.2 03:06 05.5 14:29 10.7 00.0 22.0 09.1 35.6 15:52 S
08 07.3 09.1 10:21 05.3 00:00 11.0 00.0 12.0 03.5 32.2 01:21 W
09 06.5 08.3 12:48 04.7 00:57 11.8 00.0 00.0 02.9 26.4 14:48 NW
10 06.5 08.0 13:37 05.0 04:53 11.8 00.0 00.0 00.9 10.3 23:09 SW
11 08.1 09.0 14:35 07.2 10:31 10.2 00.0 01.6 03.1 19.6 23:55 SSE
12 07.8 08.7 03:35 05.9 00:00 10.5 00.0 02.6 07.7 26.4 23:31 SSE
13 05.3 05.8 13:54 04.8 18:12 13.0 00.0 00.0 07.4 25.3 23:19 SSE
14 04.8 05.4 12:17 04.3 08:40 13.5 00.0 00.0 10.5 32.2 21:19 SSE
15 03.7 04.9 01:05 02.4 10:55 14.6 00.0 39.0 06.0 27.6 01:18 ESE
16 06.1 07.2 15:03 03.3 00:05 12.2 00.0 04.0 03.7 26.4 00:40 S
17 07.4 11.5 00:00 04.1 07:20 10.9 00.0 02.2 06.7 43.7 22:35 SSE
18 09.3 11.6 00:09 06.9 20:10 09.0 00.0 14.8 11.6 50.6 04:45 S
19 06.8 08.7 12:56 05.3 07:29 11.5 00.0 03.4 04.7 27.6 12:03 S
20 06.6 07.3 23:04 05.6 06:31 11.7 00.0 07.2 03.2 18.4 21:43 S
21 06.9 07.7 12:44 06.1 07:18 11.4 00.0 01.6 02.6 14.9 02:08 S
22 07.2 08.7 12:24 05.9 20:27 11.1 00.0 10.0 02.3 18.4 12:01 SSW
23 05.4 06.5 00:38 02.6 23:50 12.9 00.0 00.4 01.2 11.5 19:50 NNW
24 03.5 05.2 21:56 01.4 08:57 14.8 00.0 00.2 00.9 11.5 10:51 SW
25 09.0 10.2 23:59 05.1 00:04 09.3 00.0 00.6 03.9 17.3 12:07 S
26 09.7 11.1 13:34 08.8 17:05 08.6 00.0 00.0 03.2 14.9 23:03 S
27 09.5 10.5 12:41 08.3 06:49 08.8 00.0 00.2 01.2 12.7 00:18 SSW
28 08.5 10.4 23:59 05.7 16:54 09.8 00.0 05.4 02.8 27.6 23:14 S
29 09.3 11.4 04:57 06.3 18:00 09.0 00.0 06.8 05.3 34.5 06:11 SW
30 10.3 11.2 12:54 08.3 00:27 08.0 00.0 04.2 04.4 23.0 05:29 S
31 09.7 10.9 23:37 08.8 07:27 08.6 00.0 03.0 05.3 27.6 21:45 S
--------------------------------------------------------------------------------------------------------
07.0 (6.9) 11.6 day 18 01.4 day 24 349.0 000.0 162.4 04.0 50.6 day 18 S
Min <= 30: 31
Max Rain: 39.0 ON 15-12-19
Days of Rain: 25 (> .2mm) 18 (> 2mm) 2 (> 20mm)