NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 03.8 07.3 15:01 00.4 06:43 14.5 00.0 00.2 02.1 17.3 17:18 NNW
02 07.4 08.1 12:58 05.8 02:45 10.9 00.0 00.2 02.4 17.3 17:14 SSW
03 07.1 08.0 00:00 06.2 09:18 11.2 00.0 00.0 04.4 27.6 19:34 S
04 07.9 08.8 05:13 06.7 16:31 10.4 00.0 02.4 06.9 24.1 21:15 S
05 09.0 11.8 18:22 07.0 01:25 09.3 00.0 21.0 08.6 43.7 18:33 S
06 09.6 11.1 02:52 08.3 23:31 08.7 00.0 09.2 01.0 25.3 06:46 SSW
07 09.2 10.8 23:31 07.9 06:18 09.1 00.0 22.0 00.0 01.1 06:07 S
08 06.2 09.3 00:58 04.2 21:02 12.1 00.0 20.4 03.9 32.2 14:21 SSW
09 06.6 07.8 13:42 03.6 17:32 11.7 00.0 00.0 06.5 34.5 03:48 NW
10 07.9 11.6 13:24 04.1 22:32 10.4 00.0 28.6 04.2 34.5 04:39 S
15 04.1 05.1 01:03 02.1 17:08 14.2 00.0 05.4 02.5 25.3 01:12 S
16 04.7 07.1 14:06 01.8 03:16 13.6 00.0 00.8 05.5 27.6 11:05 SSE
17 04.9 07.1 10:59 02.7 20:45 13.4 00.0 01.6 02.7 24.1 00:47 S
18 05.5 09.6 00:00 02.6 01:11 12.8 00.0 18.0 04.7 38.0 23:27 SE
19 09.1 09.9 00:54 08.1 22:34 09.2 00.0 09.6 06.8 36.8 00:47 SE
20 07.1 08.6 01:56 05.4 00:00 11.2 00.0 05.6 03.5 25.3 02:44 S
21 05.7 06.5 14:08 03.8 06:27 12.6 00.0 01.8 02.3 17.3 03:46 SE
22 05.7 06.8 00:00 04.8 20:07 12.6 00.0 02.8 00.5 11.5 23:56 SSW
23 07.1 08.3 13:36 05.7 00:00 11.2 00.0 23.6 05.0 26.4 09:06 S
24 05.3 06.5 14:10 04.7 02:18 13.0 00.0 03.8 00.3 13.8 23:59 WSW
25 06.5 09.0 12:52 05.3 18:05 11.8 00.0 00.6 01.1 24.1 03:53 W
26 05.7 06.8 00:00 04.7 06:38 12.6 00.0 01.2 03.7 16.1 07:15 NE
27 08.5 10.8 21:05 06.7 02:19 09.8 00.0 08.4 04.5 18.4 23:35 SSE
28 09.8 10.7 01:50 09.4 10:24 08.5 00.0 07.0 05.4 28.8 05:46 SSE
29 10.2 10.6 20:42 09.5 00:04 08.1 00.0 00.4 07.8 27.6 12:23 SSE
30 08.3 10.0 00:04 05.1 00:00 10.0 00.0 00.2 03.5 19.6 10:22 SSE
31 04.9 06.8 02:21 03.2 10:10 13.4 00.0 00.0 01.7 13.8 01:36 SSW
--------------------------------------------------------------------------------------------------------
07.0 (6.9) 11.8 day 05 00.4 day 01 306.3 000.0 195.0 03.8 43.7 day 18 S
Min <= 30: 27
Max Rain: 28.6 ON 10-12-20
Days of Rain: 24 (> .2mm) 15 (> 2mm) 5 (> 20mm)