NOAA Reports
NOAA style reports
NOAA-style Climate Reports, select Month or Year
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 12
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: Brodick Weather CITY: Brodick STATE: Isle of Arran
ELEV: 230 LAT: 55:36:22 LONG: -5:8:12
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 08.2 10.2 13:32 05.3 04:47 10.1 00.0 00.0 01.4 17.3 23:14 SSW
02 06.8 09.6 00:21 04.4 23:16 11.5 00.0 00.0 04.3 23.0 19:02 S
03 03.2 05.3 12:48 01.2 22:11 15.1 00.0 00.0 02.6 19.6 01:35 WNW
04 05.3 08.2 20:32 01.6 01:14 13.0 00.0 00.0 11.7 43.7 07:51 NNW
05 06.4 07.3 12:38 03.7 23:22 11.9 00.0 00.0 06.0 27.6 00:48 NNW
06 04.5 07.3 13:47 02.4 07:18 13.8 00.0 00.0 00.2 06.9 11:34 NNW
07 04.6 07.4 00:00 02.9 16:45 13.7 00.0 00.0 01.2 21.9 23:56 NW
08 07.7 08.3 15:11 06.6 03:22 10.6 00.0 00.0 06.8 27.6 14:20 NW
09 06.9 07.8 01:36 05.4 09:08 11.4 00.0 00.0 03.1 18.4 15:57 SSE
10 07.9 08.8 18:50 06.7 00:25 10.4 00.0 00.0 06.1 27.6 22:27 SE
11 08.0 08.8 05:25 07.6 10:17 10.3 00.0 00.0 02.8 27.6 01:25 ESE
12 07.0 09.8 14:15 05.1 21:19 11.3 00.0 00.0 00.4 12.7 10:49 W
13 08.2 10.8 22:20 05.5 00:06 10.1 00.0 00.0 06.2 33.4 22:32 SE
14 09.0 10.5 00:12 08.1 06:02 09.3 00.0 00.0 07.8 33.4 05:27 SSE
15 08.5 10.6 12:52 06.2 21:00 09.8 00.0 00.2 04.3 20.7 00:04 SSE
16 09.0 10.5 10:49 08.1 20:00 09.3 00.0 00.0 08.6 41.4 12:14 SSE
17 09.4 11.4 23:54 07.6 02:55 08.9 00.0 00.0 07.5 33.4 20:11 SSE
18 10.7 11.8 14:05 08.9 23:53 07.6 00.0 00.0 07.1 35.6 14:12 SSE
19 08.9 10.3 10:48 07.3 19:12 09.4 00.0 00.0 08.9 32.2 13:07 SSE
20 07.6 08.6 11:25 06.5 18:39 10.7 00.0 00.0 07.9 27.6 04:19 SSE
21 06.7 08.1 01:13 03.8 20:24 11.6 00.0 00.0 03.1 24.1 00:01 S
22 06.4 08.1 13:38 05.2 19:54 11.9 00.0 00.0 01.1 16.1 01:44 WSW
23 05.3 06.4 00:29 03.9 22:24 13.0 00.0 00.0 05.3 21.9 18:25 NNW
24 03.5 05.1 03:41 01.7 19:18 14.8 00.0 00.0 04.0 29.9 04:08 NW
25 05.7 08.3 21:44 01.9 03:16 12.6 00.0 00.0 03.4 24.1 20:51 S
26 07.1 08.3 12:51 04.5 00:00 11.2 00.0 00.0 08.9 39.1 18:18 S
27 03.7 04.6 00:47 02.8 09:16 14.6 00.0 00.0 03.6 20.7 19:46 S
28 03.7 05.0 13:29 02.6 09:00 14.6 00.0 00.0 02.7 17.3 03:03 NNW
29 04.1 06.2 11:48 01.7 00:00 14.2 00.0 00.2 04.8 20.7 14:22 NW
30 02.5 04.9 13:27 00.3 09:16 15.8 00.0 00.0 01.5 26.4 20:42 WNW
31 04.4 06.1 15:08 02.4 06:47 13.9 00.0 00.0 06.9 24.1 16:47 NNW
--------------------------------------------------------------------------------------------------------
06.5 (6.4) 11.8 day 18 00.3 day 30 366.5 000.0 000.4 04.8 43.7 day 18 S
Min <= 30: 31
Max Rain: 0.2 ON 15-12-21
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)